Limited Time SaleUS$240.00 cheaper than the new price!!
| Management number | 226246416 | Release Date | 2026/05/09 | List Price | US$160.00 | Model Number | 226246416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B071D6H8WL |
|---|---|
| Size | 30 |
| Color | Black / Fluo Yellow |
| Pattern | Geometric |
| Fit Type | Regular |
| Back Style | Keyhole Back |
| Brand Name | ARENA |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Powerskin R-evo Open Water Suit |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyamide 35% Elastane |
| Item Weight | 122 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Arena North America |
| Style Number | 27912-503-30 |
| Material Type | Spandex |
| Occasion Type | Diving, Open Water, Surfing, Swimming, Triathlon |
| Item Type Name | Swimsuit |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 27912-503-30-503-30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 03468335861739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form