Limited Time SaleUS$21.41 cheaper than the new price!!
| Management number | 232057242 | Release Date | 2026/06/18 | List Price | US$14.28 | Model Number | 232057242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840332392486 |
|---|---|
| ASIN | B0BMQ8S7B6 |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | AUTOSAVER88 |
| Manufacturer | AUTOSAVER88 |
| Model Number | MAAUT0009990MA |
| Body Material | Plastic |
| Material Type | Plastic |
| Mounting Type | Tank Mount or Bung Mount |
| Product Grade | Replacement Part |
| Product Style | For 05-10 Charger/Chrysler 300/Challenger |
| Connector Type | Barbed Connector |
| Item Type Name | Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 13.78 x 6.69 x 7.48 inches |
| Auto Part Position | Center |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | fuel pump |
| Inlet Connection Type | Hose Barb |
| Part Interchange Info | replacement |
| Outlet Connection Size | 0.75 Inches |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | MAAUT0009990MA |
| OEM Equivalent Part Number | 5136021AE, 68051910AB, RL136021AG |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 2 years manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form