Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 223408003 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 223408003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737314662906 |
|---|---|
| ASIN | B00C2L9BU0 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Occupational/professional |
| Brand Name | Cherokee |
| Model Name | Premium Core Stretch Utility Scrub Pant |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Premium Core Stretch Utility Scrub Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Woven |
| Fabric Type | 55% Cotton, 42% Polyester, 3% Spandex |
| Item Weight | 0.01 Ounces |
| Manufacturer | Cherokee Scrubs Mens Child Code |
| Style Number | 4243 |
| Inseam Length | 31 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4243 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00737314662906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form