Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 220133065 | Release Date | 2026/05/03 | List Price | US$13.19 | Model Number | 220133065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | CRYSULLY |
| Rise Style | Low Rise |
| Sport Type | Climbing,Fishing,Hiking,Jogging,Camping |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.2 Kilograms |
| Style Number | SKCR-617-101-Black-2XL |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 9 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 55cm |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form