Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 223471899 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223471899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092298960302 |
|---|---|
| ASIN | B0D1CXM253 |
| Color | Sonic |
| Brand Name | eKids |
| Model Name | Di-B18SH |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Control Type | Touch Control |
| Manufacturer | KIDdesigns |
| Model Number | Ki-B18SO |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Rechargeable Battery |
| Carrying Case Color | Blue |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Limited Warranty |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00092298960302 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form