Limited Time SaleUS$36.09 cheaper than the new price!!
| Management number | 221326563 | Release Date | 2026/05/03 | List Price | US$24.06 | Model Number | 221326563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 27.3" W x 28" D x 47.6" H |
|---|---|
| Color | Camo |
| Shape | U-Shaped |
| Theme | Video Game |
| Pattern | Geometric |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Dkeli |
| Item Depth | 28 inches |
| Model Name | Gaming chair |
| Seat Depth | 28 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic Design,Ergonomic |
| Item Weight | 45 Pounds |
| Finish Types | Nylon |
| Manufacturer | Dkeli |
| Model Number | 6554 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | PU Leather, High-density sponge, Metal base |
| Seat Material | Faux Leather |
| Item Type Name | Gaming chair |
| Is Customizable | No |
| Item Dimensions | 28 x 27.3 x 47.6 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Adjustable |
| Frame Material Type | Nylon |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 6554 |
| Reclining Position Count | 1+ |
| Item Dimensions D x W x H | 28"D x 27.3"W x 47.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required; instructions provided and easy to follow. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form