Limited Time SaleUS$107.97 cheaper than the new price!!
| Management number | 224148887 | Release Date | 2026/05/09 | List Price | US$71.98 | Model Number | 224148887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Forget what you thought you knew about stability shoes. The Gaviota 5’s stabilizing H-Frame™ has allowed us to implement softer foams than ever before. Delivering inherent stability without compromising cushioning, we’ve paired our intuitive H-Frame base with a breathable creel jacquard upper, ultra-plush collar, and Bondi-level cushioning to deliver that signature HOKA ride.
| UPC | 196565553201 |
|---|---|
| ASIN | B0C9CTLK2R |
| Brand | HOKA |
| Color | Limestone/Diva Blue |
| Theme | Running, stability, comfort, cushioning |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gaviota 5 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Gaviota 5 |
| Unit Count | 1.0 Count |
| Item Weight | 10.93 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Hoka |
| Style Number | 1127929/1134234-LDVB |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Foam or synthetic padded material |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 3.9 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1127929/1134234-LDVB |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196565553201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form