Limited Time SaleUS$95.38 cheaper than the new price!!
| Management number | 232116874 | Release Date | 2026/06/18 | List Price | US$63.59 | Model Number | 232116874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ironman iMove Gen2 SUV 275/40R22XL 108V BSW
| Ply | High-Ply |
|---|---|
| UPC | 688028965886 |
| ASIN | B01M7274UH |
| Size | 275/40R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Brand Name | Ironman |
| Load Index | 108 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 12 Millimeters |
| Manufacturer | IRONMAN |
| Model Number | 96588 |
| Speed Rating | V |
| Item Diameter | 22 Inches |
| Load Capacity | 2208 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 22 Inches |
| Item Type Name | Tire |
| Item Dimensions | 31 x 31 x 11 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 96588 |
| OEM Equivalent Part Number | 96588 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 275/40R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form