Limited Time SaleUS$33.26 cheaper than the new price!!
| Management number | 230226796 | Release Date | 2026/06/18 | List Price | US$22.18 | Model Number | 230226796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lionhart LH-503 215/45R17 91W XL</h2><p><strong>OVERVIEW</strong></p><p>The LH-503 from Lionhart is an all-season tire that's designed for use on compacts, coupes, and sedans. The LH-503 offers drive strong handling and performance capabilities and is built using the latest technology to combine precise turning and quick acceleration abilities with a long tread life for a superior driving experience. Additionally, the LH-503's optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24.65 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Lexus IS 2001-2005; Acura ILX 2013-2022; Nissan Sentra 2002-2004; KIA Forte 2010-2018; Subaru Impreza 2006-2007; Toyota Scion Tc 2005-2010; Pontiac VIBE 2009-2010; Toyota Prius V 2015-2015; Hyundai Elantra Gt 2013-2017; Saab 9-2 2005-2006; Hyundai Elantra Coupe 2013-2014; Toyota Corolla 2009-2019; Hyundai Veloster 2012-2021; Subaru Legacy 2005-2009; Toyota Corolla Matrix 2009-2012; Toyota Prius 2010-2022; Saab 9-3 2000-2003; Honda S2000 2004-2009; Subaru BRZ 2013-2024; Honda Civic 2006-2015; Toyota Scion Fr-S 2013-2016; Acura RSX 2005-2006; Ford Focus 2002-2011; Honda Accord 2014-2014; Toyota Matrix 2011-2014; Toyota 86 2017-2020; Hyundai Elantra 2010-2016; Hyundai Elantra Touring 2009-2012; Toyota Gr 86 2022-2024; Saturn ION 2005-2007; Lexus CT 2011-2017; Hyundai Tiburon 2003-2008 |
| Tire type | Passenger Car Tires |
| Model | LH-503 LHST5031745010 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form