Limited Time SaleUS$16.07 cheaper than the new price!!
| Management number | 217187271 | Release Date | 2026/04/19 | List Price | US$10.72 | Model Number | 217187271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 037936773609 |
|---|---|
| Color | Black |
| Impedance | 20 Ohms |
| Brand Name | Alimingyan |
| Model Name | Beats Fit Pro |
| Style Name | Beats Fit Pro |
| Unit Count | 1.0 Count |
| Manufacturer | Alimingyan |
| BuiltIn Media | Beats Fit Pro Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Beats Fit Pro |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Lightweight |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 180days |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel, Gaming, Work/School |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form