Limited Time SaleUS$22.22 cheaper than the new price!!
| Management number | 219842869 | Release Date | 2026/05/03 | List Price | US$14.82 | Model Number | 219842869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | Krimocy |
|---|---|
| Manufacturer | Krimocy |
| Model Number | UF651 Ignition Coil + Spark Plug |
| Connector Gender | Male |
| Installation Type | coil pack |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Part Interchange Info | 12137594937, 24137594937, 25137594937, 26137594937, 27137594937, 28137594937, 29137594937, 30137594937, 31137594937, 32137594937, 33137594937, 34137594937, 35137594937, 36137594937, 37137594937, 38137594937, 39137594937, 40137594937, 41137594937, 42137594937, 43137594937, 44137594937, 45137594937, 46137594937, 47137594937, 48137594937, 49137594937, 50137594937, 51137594937, 52137594937, 53137594937, 54137594937, 55137594937, 56137594937, 57137594937, 58137594937, 59137594937, 60137594937, 61137594937, 62137594937, 63137594937, 64137594937, 65137594937, 66137594937, 67137594937, 68137594937, 69137594937, 70137594937, 71137594937, 72137594937, 73137594937, 74137594937, 75137594937, 76137594937, 77137594937, 78137594937, 79137594937, 80137594937, 81137594937, 82137594937, 83137594937, 84137594937, 85137594937, 86137594937, 87137594937, 88137594937, 89137594937, 90137594937, 91137594937, 92137594937, 93137594937, 94137594937, 95137594937, 96137594937, 97137594937, 98137594937, 99137594937, 100137594937 |
| Manufacturer Part Number | KR-10202698 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 12 months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form