Limited Time SaleUS$50.33 cheaper than the new price!!
| Management number | 222869879 | Release Date | 2026/05/09 | List Price | US$33.56 | Model Number | 222869879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 194512451389 |
|---|---|
| ASIN | B081SDC117 |
| Brand | Under Armour |
| Color | Yellow Ochre (700)/Summit White |
| Theme | Outdoor, Performance |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Bandit Trek |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Style Name | Charged Bandit Trek |
| Unit Count | 1.00 Count |
| Item Weight | 13.2 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets (traditional lace-up) |
| Manufacturer | Under Armour |
| Style Number | 3023308 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Material Fabric | Polyester |
| Platform Height | 5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Fabric |
| Occasion Lifestyle | Hiking |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3023308 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00194512451389 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form