Limited Time SaleUS$39.59 cheaper than the new price!!
| Management number | 220902607 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 220902607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791328899499 |
|---|---|
| Brand | XPETI |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Cap Toe |
| Model Name | X Force |
| Style Name | X Force Mid |
| Closure Type | Speed Laces |
| Style Number | HXM166-BL070405 |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Boot Form Type | Combat |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Ethylene Vinyl Acetate (EVA), Mesh, Nylon, Thermoplastic Urethane |
| Shoe Height Map | Ankle-High |
| liningdescription | Mesh |
| Shaft Circumference | 18.85 inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form